![]() |
|||
LANDSCAPE HYDROLOGY RESOURCES AND LINKS |
|||
| Ann L. Riley. Restoring Streams in Cities: A Guide for Planners, Policymakers and Citizens. 1998. | |||
Bay Area Stormwater Management Agencies Association. Start at the Source: Design Guidance Manual for Stormwater Quality Protection. 1999. |
|||
| California Stormwater Quality Association. www.CASQA.org | |||
| Landscape Architecture Magazine. A Watershed Moment in Green Infrastructure. November 2005. Theodore Eisenman. | |||
| Little Blue River Watershed Coalition. www.littleblueriverwc.org | |||
| Maryland Center for Watershed Protection. Better Site Design: A Handbook for Changing Development Rules in your Community. August 1998. | |||
| Maryland Center for Watershed Protection. Design of Stormwater Filtering Systems. December 1996. Richard A. Clayton and Thomas R.Schuler. | |||
| Maryland Center for Watershed Protection. Site Planning for Urban Stream Protection. December 1995. | |||
| Maryland Water Resources Research Center, University of Maryland. Water Quality Improvement using Rain Gardens: University of Maryland Studies. Allen P. Davis, Rebecca Stack,Patrick Kangas, and Scott Angle. | |||
| Pacific Horticulture. Slow It, Spread it, Sink It and Think It: The Alchemy of Watershed Restoration. Jan/Feb/March 2006. Katherine Cook and Brock Dolman. | |||
| Portland Oregon Metro Regional Government. Creating Liveable Streets: Street Design Guidelines for 2040. June 2002. | |||
| Portland Oregon Metro Regional Government. Green Streets: Innovative Solutions for Stormwater and Stream Crossings. June 2002. | |||
| Protland Oregon Metro Regional Government. Trees for Green Streets. June 2002. | |||
| Robert L. France. Wetland Design. 2003. | |||
| SEA Street: Street Edge Alternatives. | |||
____________________________________________________________________ |
|||
| home | |||